This site collects heavy rainfall cases by using precipitation data from AMeDAS and ranks precipitation amount at AMeRAS (AMeDAS Ranking Service).
[AMeRAS on Google Maps..] [Event Detection..] [Clustering of Heavy Rain Cases..] [Past Cases..]

Precipitation - Top 10

Updated: 2009-01-06 10:00 (UTC)
1h Precipitation2h Precipitation3h Precipitation6h Precipitation12h Precipitation24h Precipitation48h Precipitation72h PrecipitationDaily Precipitation (JST)Daily Precipitation (UTC)

1h Precipitation

Rank Number Name Prec. Start End
1 45081 KATORI 153 1999-10-27 11 (UTC) 1999-10-27 11 (UTC)
1 84361 NAGAURADAKE 153 1982-07-23 10 (UTC) 1982-07-23 10 (UTC)
3 93061 TARAMA 152 1988-04-28 07 (UTC) 1988-04-28 07 (UTC)
4 82171 MAEBARU 147 1991-09-13 22 (UTC) 1991-09-13 22 (UTC)
5 51226 OKAZAKI 146 2008-08-28 17 (UTC) 2008-08-28 17 (UTC)
6 91051 YONAHADAKE 139 1980-09-24 11 (UTC) 1980-09-24 11 (UTC)
7 74371 MUROTOMISAKI 135 2006-11-26 08 (UTC) 2006-11-26 08 (UTC)
8 93061 TARAMA 131 1988-04-28 08 (UTC) 1988-04-28 08 (UTC)
9 53378 OWASE 130 2004-09-28 23 (UTC) 2004-09-28 23 (UTC)
10 53376 OWASE 128 1979-09-21 05 (UTC) 1979-09-21 05 (UTC)

2h Precipitation

Rank Number Name Prec. Start End
1 93061 TARAMA 283 1988-04-28 07 (UTC) 1988-04-28 08 (UTC)
2 84361 NAGAURADAKE 271 1982-07-23 10 (UTC) 1982-07-23 11 (UTC)
3 21312 NOBORIBETSU 243 1983-09-24 18 (UTC) 1983-09-24 19 (UTC)
4 91051 YONAHADAKE 236 1980-09-24 11 (UTC) 1980-09-24 12 (UTC)
5 41091 KUROISO 232 1977-09-03 11 (UTC) 1977-09-03 12 (UTC)
5 53378 OWASE 232 2004-09-28 23 (UTC) 2004-09-29 00 (UTC)
5 84521 SHIMABARA 232 1988-05-03 07 (UTC) 1988-05-03 08 (UTC)
8 83476 KAMAE 226 2006-09-16 09 (UTC) 2006-09-16 10 (UTC)
9 74196 GEISEI 220 1989-08-29 23 (UTC) 1989-08-30 00 (UTC)
10 88686 YAKUSHIMA 219 1985-06-07 10 (UTC) 1985-06-07 11 (UTC)

3h Precipitation

Rank Number Name Prec. Start End
1 93061 TARAMA 383 1988-04-28 06 (UTC) 1988-04-28 08 (UTC)
2 21312 NOBORIBETSU 338 1983-09-24 17 (UTC) 1983-09-24 19 (UTC)
3 84361 NAGAURADAKE 324 1982-07-23 10 (UTC) 1982-07-23 12 (UTC)
4 53378 OWASE 315 2004-09-28 22 (UTC) 2004-09-29 00 (UTC)
5 84496 NAGASAKI 313 1982-07-23 11 (UTC) 1982-07-23 13 (UTC)
6 41091 KUROISO 308 1977-09-03 10 (UTC) 1977-09-03 12 (UTC)
7 88686 YAKUSHIMA 299 1985-06-07 10 (UTC) 1985-06-07 12 (UTC)
8 91051 YONAHADAKE 292 1980-09-24 10 (UTC) 1980-09-24 12 (UTC)
9 74181 KOCHI 284 1998-09-24 13 (UTC) 1998-09-24 15 (UTC)
10 74187 GOMEN 281 1998-09-24 14 (UTC) 1998-09-24 16 (UTC)

6h Precipitation

Rank Number Name Prec. Start End
1 93061 TARAMA 502 1988-04-28 04 (UTC) 1988-04-28 09 (UTC)
2 53378 OWASE 497 2004-09-28 22 (UTC) 2004-09-29 03 (UTC)
3 21312 NOBORIBETSU 467 1983-09-24 14 (UTC) 1983-09-24 19 (UTC)
4 53378 OWASE 464 2008-09-18 12 (UTC) 2008-09-18 17 (UTC)
5 53378 OWASE 452 2001-10-09 18 (UTC) 2001-10-09 23 (UTC)
6 74181 KOCHI 444 1998-09-24 12 (UTC) 1998-09-24 17 (UTC)
7 74187 GOMEN 443 1998-09-24 14 (UTC) 1998-09-24 19 (UTC)
8 84496 NAGASAKI 432 1982-07-23 10 (UTC) 1982-07-23 15 (UTC)
9 74126 SHIGETO 429 1998-09-24 11 (UTC) 1998-09-24 16 (UTC)
10 84361 NAGAURADAKE 415 1982-07-23 09 (UTC) 1982-07-23 14 (UTC)

12h Precipitation

Rank Number Name Prec. Start End
1 74181 KOCHI 695 1998-09-24 09 (UTC) 1998-09-24 20 (UTC)
2 53378 OWASE 643 2004-09-28 16 (UTC) 2004-09-29 03 (UTC)
3 74187 GOMEN 636 1998-09-24 10 (UTC) 1998-09-24 21 (UTC)
4 74126 SHIGETO 635 1998-09-24 10 (UTC) 1998-09-24 21 (UTC)
5 87346 EBINO 622 1997-09-15 16 (UTC) 1997-09-16 03 (UTC)
6 94017 YONAGUNIJIMA 617 2008-09-13 01 (UTC) 2008-09-13 12 (UTC)
7 87206 MIKADO 594 2005-09-05 14 (UTC) 2005-09-06 01 (UTC)
8 53378 OWASE 579 2001-10-09 15 (UTC) 2001-10-10 02 (UTC)
9 93061 TARAMA 571 1988-04-27 22 (UTC) 1988-04-28 09 (UTC)
10 64206 KAMIKITAYAMA 555 2004-08-04 14 (UTC) 2004-08-05 01 (UTC)

24h Precipitation

Rank Number Name Prec. Start End
1 74126 SHIGETO 979 1998-09-23 22 (UTC) 1998-09-24 21 (UTC)
2 87206 MIKADO 932 2005-09-05 05 (UTC) 2005-09-06 04 (UTC)
3 64211 HIDEGADAKE 922 1982-07-31 14 (UTC) 1982-08-01 13 (UTC)
4 87346 EBINO 878 2005-09-05 06 (UTC) 2005-09-06 05 (UTC)
5 74187 GOMEN 862 1998-09-23 22 (UTC) 1998-09-24 21 (UTC)
6 74181 KOCHI 861 1998-09-23 21 (UTC) 1998-09-24 20 (UTC)
7 87346 EBINO 814 1997-09-15 05 (UTC) 1997-09-16 04 (UTC)
8 53378 OWASE 800 2004-09-28 09 (UTC) 2004-09-29 08 (UTC)
9 64211 HIDEGADAKE 793 2001-08-20 17 (UTC) 2001-08-21 16 (UTC)
10 72061 UCHINOMI 790 1976-09-10 16 (UTC) 1976-09-11 15 (UTC)

48h Precipitation

Rank Number Name Prec. Start End
1 87206 MIKADO 1238 2005-09-04 08 (UTC) 2005-09-06 07 (UTC)
2 87346 EBINO 1207 2005-09-04 09 (UTC) 2005-09-06 08 (UTC)
3 71151 ASAHIMARU 1154 2004-07-30 22 (UTC) 2004-08-01 21 (UTC)
4 87046 MITATE 1100 2005-09-04 11 (UTC) 2005-09-06 10 (UTC)
5 72061 UCHINOMI 1076 1976-09-10 02 (UTC) 1976-09-12 01 (UTC)
6 64211 HIDEGADAKE 1035 2004-07-30 06 (UTC) 2004-08-01 05 (UTC)
7 74126 SHIGETO 995 1998-09-23 11 (UTC) 1998-09-25 10 (UTC)
8 64211 HIDEGADAKE 992 1992-08-17 17 (UTC) 1992-08-19 16 (UTC)
9 87346 EBINO 960 1997-09-14 08 (UTC) 1997-09-16 07 (UTC)
10 53377 HACHIMANTOGE 954 1979-10-17 04 (UTC) 1979-10-19 03 (UTC)

72h Precipitation

Rank Number Name Prec. Start End
1 87206 MIKADO 1322 2005-09-03 15 (UTC) 2005-09-06 12 (UTC)
2 87346 EBINO 1305 2005-09-03 22 (UTC) 2005-09-06 21 (UTC)
3 71151 ASAHIMARU 1241 2004-07-30 06 (UTC) 2004-08-02 05 (UTC)
4 72061 UCHINOMI 1231 1976-09-09 12 (UTC) 1976-09-12 11 (UTC)
5 64211 HIDEGADAKE 1229 1992-08-17 01 (UTC) 1992-08-20 00 (UTC)
6 87046 MITATE 1197 2005-09-03 23 (UTC) 2005-09-06 22 (UTC)
7 64211 HIDEGADAKE 1150 2004-07-29 16 (UTC) 2004-08-01 15 (UTC)
8 88101 SHIBISAN 1113 2006-07-20 02 (UTC) 2006-07-23 01 (UTC)
9 71211 FUKUHARAASAHI 1111 1976-09-10 04 (UTC) 1976-09-13 03 (UTC)
10 50427 AMAGISAN 1099 1983-08-14 21 (UTC) 1983-08-17 20 (UTC)

Daily Precipitation (JST)

Rank Number Name Prec. Start End
1 64211 HIDEGADAKE 844 1982-07-31 16 (UTC) 1982-08-01 15 (UTC)
2 72061 UCHINOMI 790 1976-09-10 16 (UTC) 1976-09-11 15 (UTC)
3 64211 HIDEGADAKE 789 2001-08-20 16 (UTC) 2001-08-21 15 (UTC)
4 94017 YONAGUNIJIMA 765 2008-09-12 16 (UTC) 2008-09-13 15 (UTC)
5 73247 JOJUSHA 757 2005-09-05 16 (UTC) 2005-09-06 15 (UTC)
6 53378 OWASE 741 2004-09-28 16 (UTC) 2004-09-29 15 (UTC)
7 74126 SHIGETO 735 1998-09-23 16 (UTC) 1998-09-24 15 (UTC)
8 64211 HIDEGADAKE 734 1997-07-25 16 (UTC) 1997-07-26 15 (UTC)
9 64211 HIDEGADAKE 733 1994-09-28 16 (UTC) 1994-09-29 15 (UTC)
10 87346 EBINO 715 1996-07-17 16 (UTC) 1996-07-18 15 (UTC)

Daily Precipitation (UTC)

Rank Number Name Prec. Start End
1 74126 SHIGETO 976 1998-09-24 01 (UTC) 1998-09-25 00 (UTC)
2 87206 MIKADO 898 2005-09-05 01 (UTC) 2005-09-06 00 (UTC)
3 74187 GOMEN 858 1998-09-24 01 (UTC) 1998-09-25 00 (UTC)
4 74181 KOCHI 850 1998-09-24 01 (UTC) 1998-09-25 00 (UTC)
5 87346 EBINO 791 2005-09-05 01 (UTC) 2005-09-06 00 (UTC)
6 72061 UCHINOMI 723 1976-09-11 01 (UTC) 1976-09-12 00 (UTC)
7 87046 MITATE 700 2005-09-05 01 (UTC) 2005-09-06 00 (UTC)
8 71251 KITO 693 2004-07-31 01 (UTC) 2004-08-01 00 (UTC)
9 87126 NAKAGOYA 688 2005-09-05 01 (UTC) 2005-09-06 00 (UTC)
10 87127 MOROTSUKA 675 2005-09-05 01 (UTC) 2005-09-06 00 (UTC)