AMeRAS (AMeDAS Ranking Service) is a service to compute in real-time two types of rankings, mainly "Historical Ranking" and "Synchronic Ranking," for AMeDAS observation data from Japan Meteorological Agency.
[AMeRAS on Google Maps..] [Help..] [Event Detection..] [AMeDAS Statistics..] [Heavy Rain..]
Updated: 2009-01-06 11:00 (UTC)

Historical Ranking

1h Precipitation

Number Name Location Value Historic Ranking
14116 YAMAGUCHI Hokkaido 1.5 Rank 2,766 of 19,239
23356 SENGEN Hokkaido 1.5 Rank 6,868 of 31,505
13277 RUMOI Hokkaido 0.5 Rank 5,635 of 20,347
15231 SORACHIYOSHINO Hokkaido 0.5 Rank 8,459 of 30,414
11016 WAKKANAI Hokkaido 0.5 Rank 5,616 of 19,694

2h Precipitation

Number Name Location Value Historic Ranking
94011 TOKORONO Okinawa 5 Rank 418 of 1,987
23356 SENGEN Hokkaido 2.5 Rank 4,881 of 21,438
16091 OTARU Hokkaido 1.5 Rank 4,100 of 16,613
14116 YAMAGUCHI Hokkaido 2 Rank 3,406 of 13,578
54616 KOIDE Niigata 1.5 Rank 10,787 of 29,493

3h Precipitation

Number Name Location Value Historic Ranking
94017 YONAGUNIJIMA Okinawa 13 Rank 1,178 of 10,600
94011 TOKORONO Okinawa 10 Rank 222 of 1,602
54616 KOIDE Niigata 4.5 Rank 4,242 of 22,883
13311 MASHIKE Hokkaido 2.5 Rank 2,922 of 13,583
14116 YAMAGUCHI Hokkaido 2.5 Rank 2,424 of 11,194

6h Precipitation

Number Name Location Value Historic Ranking
94017 YONAGUNIJIMA Okinawa 13 Rank 1,263 of 7,573
94011 TOKORONO Okinawa 10 Rank 226 of 1,122
14116 YAMAGUCHI Hokkaido 4 Rank 1,975 of 8,031
54721 NO Niigata 9 Rank 3,252 of 12,979
54711 ITOIGAWA Niigata 8 Rank 3,448 of 13,019

12h Precipitation

Number Name Location Value Historic Ranking
13121 SHOSAMBETSU Hokkaido 8 Rank 1,173 of 6,217
69101 KURAYOSHI Tottori 12.5 Rank 1,293 of 6,481
94017 YONAGUNIJIMA Okinawa 13 Rank 1,265 of 5,447
69076 YONAGO Tottori 10.5 Rank 1,558 of 6,537
69061 IWAI Tottori 11.5 Rank 1,792 of 7,400

24h Precipitation

Number Name Location Value Historic Ranking
63016 KASUMI Hyogo 36.5 Rank 408 of 5,111
69061 IWAI Tottori 31.5 Rank 555 of 4,991
63032 ONSEN Hyogo 27.5 Rank 50 of 341
61001 TAIZA Kyoto 23.5 Rank 712 of 4,750
69101 KURAYOSHI Tottori 23 Rank 704 of 4,498

48h Precipitation

Number Name Location Value Historic Ranking
61001 TAIZA Kyoto 48 Rank 267 of 3,349
63016 KASUMI Hyogo 50 Rank 319 of 3,498
69061 IWAI Tottori 47 Rank 364 of 3,483
63032 ONSEN Hyogo 34.5 Rank 35 of 239
69052 KOYAMA Tottori 24 Rank 68 of 390

72h Precipitation

Number Name Location Value Historic Ranking
61001 TAIZA Kyoto 49.5 Rank 288 of 2,722
63016 KASUMI Hyogo 50 Rank 373 of 2,823
69061 IWAI Tottori 48 Rank 386 of 2,832
13061 TESHIO Hokkaido 17 Rank 503 of 2,513
63032 ONSEN Hyogo 34.5 Rank 41 of 193

Maximum Wind

Number Name Location Value Historic Ranking
19051 TESHIKAGA Hokkaido 11 Rank 1,327 of 263,723
19151 SHIBECHA Hokkaido 6 Rank 1,525 of 197,186
35246 NEZUGASEKI Yamagata 5 Rank 2,128 of 247,837
18038 RAUSU Hokkaido 9 Rank 362 of 35,074
18161 KAMISHIBETSU Hokkaido 9 Rank 715 of 50,474

Synchronic Ranking

1h Precipitation

Number Name Location Value Synchronic Ranking
14116 YAMAGUCHI Hokkaido 1.5 Rank 1 of 1,256
23356 SENGEN Hokkaido 1.5 Rank 1 of 1,256
16091 OTARU Hokkaido 1 Rank 3 of 1,256
35486 OGUNI Yamagata 1 Rank 3 of 1,256
54191 SHIMOSEKI Niigata 1 Rank 3 of 1,256

2h Precipitation

Number Name Location Value Synchronic Ranking
94011 TOKORONO Okinawa 5 Rank 1 of 1,257
23356 SENGEN Hokkaido 2.5 Rank 2 of 1,257
14116 YAMAGUCHI Hokkaido 2 Rank 3 of 1,257
54191 SHIMOSEKI Niigata 2 Rank 3 of 1,257
54721 NO Niigata 2 Rank 3 of 1,257

3h Precipitation

Number Name Location Value Synchronic Ranking
94017 YONAGUNIJIMA Okinawa 13 Rank 1 of 1,257
94011 TOKORONO Okinawa 10 Rank 2 of 1,257
54721 NO Niigata 5 Rank 3 of 1,257
54616 KOIDE Niigata 4.5 Rank 4 of 1,257
23356 SENGEN Hokkaido 3.5 Rank 5 of 1,257

6h Precipitation

Number Name Location Value Synchronic Ranking
94017 YONAGUNIJIMA Okinawa 13 Rank 1 of 1,257
94011 TOKORONO Okinawa 10 Rank 2 of 1,257
54721 NO Niigata 9 Rank 3 of 1,257
54711 ITOIGAWA Niigata 8 Rank 4 of 1,257
54616 KOIDE Niigata 6 Rank 5 of 1,257

12h Precipitation

Number Name Location Value Synchronic Ranking
94017 YONAGUNIJIMA Okinawa 13 Rank 1 of 1,257
69101 KURAYOSHI Tottori 12.5 Rank 2 of 1,257
69061 IWAI Tottori 11.5 Rank 3 of 1,257
69076 YONAGO Tottori 10.5 Rank 4 of 1,257
54721 NO Niigata 10 Rank 5 of 1,257

24h Precipitation

Number Name Location Value Synchronic Ranking
63016 KASUMI Hyogo 36.5 Rank 1 of 1,257
69061 IWAI Tottori 31.5 Rank 2 of 1,257
63032 ONSEN Hyogo 27.5 Rank 3 of 1,257
61001 TAIZA Kyoto 23.5 Rank 4 of 1,257
69101 KURAYOSHI Tottori 23 Rank 5 of 1,257

48h Precipitation

Number Name Location Value Synchronic Ranking
63016 KASUMI Hyogo 50 Rank 1 of 1,257
61001 TAIZA Kyoto 48 Rank 2 of 1,257
69061 IWAI Tottori 47 Rank 3 of 1,257
63032 ONSEN Hyogo 34.5 Rank 4 of 1,257
69041 AOYA Tottori 31 Rank 5 of 1,257

72h Precipitation

Number Name Location Value Synchronic Ranking
63016 KASUMI Hyogo 50 Rank 1 of 1,257
61001 TAIZA Kyoto 49.5 Rank 2 of 1,257
69061 IWAI Tottori 48 Rank 3 of 1,257
94017 YONAGUNIJIMA Okinawa 35 Rank 4 of 1,257
63032 ONSEN Hyogo 34.5 Rank 5 of 1,257

Maximum Wind

Number Name Location Value Synchronic Ranking
22391 ERIMOMISAKI Hokkaido 12 Rank 1 of 923
19051 TESHIKAGA Hokkaido 11 Rank 2 of 923
18273 NEMURO Hokkaido 10 Rank 3 of 923
51261 SENTOREA Aichi 10 Rank 3 of 923
11001 SOYAMISAKI Hokkaido 9 Rank 5 of 923